Order of Events
*Processional, Brass Ensemble
Angel Gonzalez, trumpet; Amanda Friedman, horn; Jared Gilbert, trombone; Will Beach, tuba
Welcome, Dr. Jami Woods
President, Wilson Community College
Introductions, Dr. Carol White
Chair, Wilson Community College Board of Trustees
Introduction of Speaker, Dr. Jami Woods
Commencement Speaker, Reverend H. Maurice Barnes
Pastor, White Rock Presbyterian Church
Presentation of Academic Excellence Award, David Bishop
2023 Teacher of the Year
Introduction & Recommendation of Candidates for Degrees and Diplomas, Rob Holsten
Vice President for Academic Affairs, Wilson Community College
Conferring of Degrees and Diplomas, Dr. Jami Woods
*Recessional, Brass Ensemble
*Audience Please Stand
Special thanks to Melissa Gresia and Rhonda Smith for interpreting the ceremony and to the brass ensemble musicians for sharing their gift of music.
Quicklinks
- Download a full program
- Donate today and help fund a student success story
- Check out photos from past graduations and ceremonies
- Is it your turn to invest in yourself? Apply today!
- Are you looking to refresh your skills or learn something new this summer? View the Continuing Education schedule for available classes!
- Attention rising 8th graders – graduating high school seniors: are you looking to explore options for your future career?
Photos taken by the College photographers will be available for download on the College’s website at www.wilsoncc.edu/grad-photos as well as on social media.
Please be aware that not every photo taken will be posted/made available for download.
2024 COMMENCEMENT SPEAKER
Reverend H. Maurice Barnes is a native of Wilson, NC. After graduating from Ralph L. Fike High School, he went on to graduate from Wilson County Technical Institute–now Wilson Community College (Wilson, NC), Shaw University (Raleigh, NC), and Duke University (Durham, NC).
When he returned to Wilson in the early 1990s, Rev. Barnes served Wilson Community College as a Counselor & Student Activities Director. For the past 26 years, he has served as Pastor of the historic White Rock Presbyterian Church, (Kinston, NC), and he recently assumed the role of Transitional Minister at Calvary Presbyterian Church, (Wilson, NC). In February of 2022, he retired from the Wilson County school system, where he served as Coordinator of the Gentlemen’s Agreement program, and led the district’s Equity & Inclusion Initiative.
In July of 2021, Rev. Barnes founded the Gertrude Wilson and William Pal Barnes, Fred Douglas Ellis, and Dorothy Lee Pender Educational Foundation, and serves as its Chief Executive Officer. The Foundation is a non-profit organization that endows scholarships and supports various educational endeavors. Named in honor of his adoptive and biological parents, the Foundation reflects his profound gratitude for the sacrifices his parents made to ensure that he received the best education possible.
Committed to community service, he has served as a member or in leadership positions on various boards, commissions, and organizations including Hope Station, the United Way, Sallie B. Howard School of Arts & Science, the Black Caucus of New Hope Presbytery, and the NAACP (National Association of Colored People) of both Wilson and Lenoir counties.
Rev. Barnes’ international travels have led him to visit countries such as Jordan, Greece, Egypt, Mexico, and Iraq, on missions of peace and justice, as well as travel/study tours of these and other international locations. He has authored and published the following books: Some Pre-Marital Points to Ponder (2018), Lord, Teach Us to Pray… (2020), and My Self Portrait…of Poetic Reflections (2022).
He also has two daughters, Maurissa Imani Barnes, and Jimesha Zawadi Barnes. They are the apples of his eye.
More important than where he has been or what he has been blessed to experience, Rev. Barnes believes that “… in the final analysis, only what we do for Christ will last! We’ve all been gifted with graces and abilities to make the world a better place than when we first arrived…to God be the glory for the things He has done and is doing in the lives of all His children!”
2024 Candidates
Special Recognitions | Name | Degree | Major |
---|---|---|---|
# | Marieli Ortiz Adame | Associate in Arts | College Transfer |
Ω | Taniyah Aquila Atkinson | Associate in Arts | College Transfer |
Ω | Kayona Inari Ausby | Associate in Arts | College Transfer |
#Ω | Giovanni Barberio-Melvin | Associate in Arts | College Transfer |
# | William Kaplan Barkovitz | Associate in Arts | College Transfer |
#Ω | Ania Jahcuria Barron | Associate in Arts | College Transfer |
Ω | Garrett Paul Bateman | Associate in Arts | College Transfer |
#¥Ω | Jerryiah L. Battle | Associate in Arts | College Transfer |
*¥ | Brooklynn Michelle Bissette | Associate in Arts | College Transfer |
# | Leacy Page Bowen | Associate in Arts | College Transfer |
Shance Jamea Brathwaite Braswell | Associate in Arts | College Transfer | |
Cimone Tainia Brewer | Associate in Arts | College Transfer | |
#¥ | Cheryl Alanna Burns | Associate in Arts | College Transfer |
# | Linsey Rebekah Burton | Associate in Arts | College Transfer |
Ω | Desiree Lark Bynum | Associate in Arts | College Transfer |
Ω | William Ezra Cardin | Associate in Arts | College Transfer |
# | Aniya Michaela Cooper | Associate in Arts | College Transfer |
*¥Ω | Alyssa Grace Crane | Associate in Arts | College Transfer |
Ω | Elizabeth Jean Daniels | Associate in Arts | College Transfer |
#Ω | Julianna Sari Dubon | Associate in Arts | College Transfer |
Ω | Donovan Walter Dunlap | Associate in Arts | College Transfer |
Maribel Chavez Galvan | Associate in Arts | College Transfer | |
Kate Ashley Hernandez Quijada | Associate in Arts | College Transfer | |
Ω | Cohen Alexander Hockaday | Associate in Arts | College Transfer |
Jenna Madison Ingram | Associate in Arts | College Transfer | |
# | NaKeeyah Ja’Lyse Jenkins | Associate in Arts | College Transfer |
#Ω | Miles Amir Jones | Associate in Arts | College Transfer |
Ω | Lauren Rae Lamm | Associate in Arts | College Transfer |
* | Baleigh Dae Lofland | Associate in Arts | College Transfer |
Ω | Hanna Nicole Long | Associate in Arts | College Transfer |
Jenny Miranda | Associate in Arts | College Transfer | |
# | Allison Gwen Moore | Associate in Arts | College Transfer |
Megan Nicole Mooring | Associate in Arts | College Transfer | |
# | Reagan Ashley Nelson | Associate in Arts | College Transfer |
#Ω | Christopher D. Pittman | Associate in Arts | College Transfer |
America Celeste Reyes | Associate in Arts | College Transfer | |
Ω | Arianna Julissa Roberts | Associate in Arts | College Transfer |
¥ | Ashley Michelle Shingleton | Associate in Arts | College Transfer |
Jada Nicole Smith | Associate in Arts | College Transfer | |
#¥ | Averi Morgan Stevens | Associate in Arts | College Transfer |
Marques Dupree Taylor | Associate in Arts | College Transfer | |
# | Danielle Thorne | Associate in Arts | College Transfer |
*¥Ω | Olivia Frances Walston | Associate in Arts | College Transfer |
#¥ | Marcie Logan Webb | Associate in Arts | College Transfer |
#Ω | Jakeb Earl Whitby | Associate in Arts | College Transfer |
#¥Ω | Caroline Patricia Whitley | Associate in Arts | College Transfer |
India Mercer Williams | Associate in Arts | College Transfer | |
*¥ | Sheridan Piggott | Associate in Arts | Teacher Preparation |
Mckalyn Erin Williams | Associate in Arts | Teacher Preparation | |
Alexus Holmes | Associate in General Education | Nursing | |
#¥ | Moriah Gray Killion | Associate in General Education | Nursing |
# | Reagan Lanette Reason | Associate in General Education | Nursing |
Messiah Taniqua Staten | Associate in General Education | Nursing | |
Ω | Emely Lizbeth Aragon Santiago | Associate in Science | College Transfer |
¥Ω | Jasmine Bagley | Associate in Science | College Transfer |
#Ω | Thomas Winfree Bower | Associate in Science | College Transfer |
∑ | Abbygail Cardoso-Santiago | Associate in Science | College Transfer |
#∑ | Cherish Marie Colo’n | Associate in Science | College Transfer |
#¥Ω | Olivia Nicole Croom | Associate in Science | College Transfer |
Ω | Paris Dezirah Dublin | Associate in Science | College Transfer |
∑ | Solomon Conner Quentin Dukes | Associate in Science | College Transfer |
Ω | Kyra Janae Farmer | Associate in Science | College Transfer |
# | Taylor Marie Flowers | Associate in Science | College Transfer |
# | Abigail Fernandez Garcia | Associate in Science | College Transfer |
∑ | Katie Angelina Garcia | Associate in Science | College Transfer |
#Ω | Phillip Edward Glennon | Associate in Science | College Transfer |
Takyla Janae Graham | Associate in Science | College Transfer | |
#Ω | Gabrielle Jenai Harris | Associate in Science | College Transfer |
¥# | Aliha Nicole Hicks | Associate in Science | College Transfer |
#∑ | Juliana Nicole Huber | Associate in Science | College Transfer |
#¥Ω | Janesha Queanna Isom | Associate in Science | College Transfer |
#¥ | Allyson Anne Jenkins | Associate in Science | College Transfer |
#∑ | Erica Danielle Jones | Associate in Science | College Transfer |
Ω | Briana Linares-Solorzano | Associate in Science | College Transfer |
Kelcey Lynn Massengill | Associate in Science | College Transfer | |
Bobby Ray McKeel | Associate in Science | College Transfer | |
#Ω | Elena Marie Minter | Associate in Science | College Transfer |
Daquan Kennode Moore | Associate in Science | College Transfer | |
#¥Ω | Miguela Marie Pangilinan | Associate in Science | College Transfer |
#Ω | Gabriella Propst | Associate in Science | College Transfer |
∑ | Haley Reinhold | Associate in Science | College Transfer |
# | Katy Rodriguez | Associate in Science | College Transfer |
∑ | Yamileth Sanchez-Sanchez | Associate in Science | College Transfer |
Freddy Sanjuan-Cruz | Associate in Science | College Transfer | |
*¥Ω | Samantha Chloe Sharpe | Associate in Science | College Transfer |
#¥Ω | Zachary Christian Smith | Associate in Science | College Transfer |
Jakiyah Denese Staton | Associate in Science | College Transfer | |
*¥Ω | Carlton Stevens | Associate in Science | College Transfer |
#¥Ω | Jada Di’Nee Stewart | Associate in Science | College Transfer |
*¥Ω | Elisha Dane Thompson | Associate in Science | College Transfer |
∑ | Hannah Mae Tyson | Associate in Science | College Transfer |
*¥Ω | Madalyn Claire Walls | Associate in Science | College Transfer |
#∑ | Emma Lee Watson | Associate in Science | College Transfer |
#¥Ω | Ajaunie Romario White | Associate in Science | College Transfer |
#Ω | Jada Brielle White | Associate in Science | College Transfer |
Ω | Medgan Elizabeth Grace Wilhelm | Associate in Science | College Transfer |
Mitchell Cole Wiseman | Associate in Science | College Transfer | |
#¥Ω | Jarrah Brooke Wood | Associate in Science | College Transfer |
Amna Zubair | Associate in Science | College Transfer | |
# | Nathaniel James Barnes | Associate in Applied Science | Accounting and Finance |
¥ | Rowena M. P. Holman | Associate in Applied Science | Accounting and Finance |
#¥ | Johnsie Jean Taylor | Associate in Applied Science | Accounting and Finance |
Donnell Coppedge | Associate in Applied Science | Air Conditioning, Heating and Refrigeration Technology | |
Benjamin Lewis Liles | Associate in Applied Science | Air Conditioning, Heating and Refrigeration Technology | |
Justess Edward MacInnis | Associate in Applied Science | Air Conditioning, Heating and Refrigeration Technology | |
* | Noah Lee Tanner | Associate in Applied Science | Air Conditioning, Heating and Refrigeration Technology |
Ricardo Hernandez | Associate in Applied Science | Air Conditioning, Heating, and Refrigeration Technology | |
∑ | Eduardo Almaraz-Zapote | Associate in Applied Science | Applied Engineering Technology |
Jordan Travon Barnes | Associate in Applied Science | Applied Engineering Technology | |
Ethan Battle | Associate in Applied Science | Applied Engineering Technology | |
#∑ | David Allen Boulo | Associate in Applied Science | Applied Engineering Technology |
∑ | Jacob Connor Creech | Associate in Applied Science | Applied Engineering Technology |
#¥ | Chase Anthony Fields | Associate in Applied Science | Applied Engineering Technology |
∑ | Jonathan Axel Sanchez | Associate in Applied Science | Applied Engineering Technology |
Jakeyah Staton | Associate in Applied Science | Applied Engineering Technology | |
∑ | Jonathan Torres-Pleitez | Associate in Applied Science | Applied Engineering Technology |
Isaac Mitchell Jesus Bates | Associate in Applied Science | Associate Degree Nursing | |
# | Stacy Kaye Bennett | Associate in Applied Science | Associate Degree Nursing |
Amber Monique Bryant | Associate in Applied Science | Associate Degree Nursing | |
Exzora Cobb | Associate in Applied Science | Associate Degree Nursing | |
Ashley Crowder | Associate in Applied Science | Associate Degree Nursing | |
Shekia Lanette Darden | Associate in Applied Science | Associate Degree Nursing | |
Rachel Moore Dennison | Associate in Applied Science | Associate Degree Nursing | |
Katedra Lawan Dixon | Associate in Applied Science | Associate Degree Nursing | |
* | Bailey Alexus Hardison | Associate in Applied Science | Associate Degree Nursing |
Melissa Diane Jackson | Associate in Applied Science | Associate Degree Nursing | |
Marshall Logan Jenkins | Associate in Applied Science | Associate Degree Nursing | |
Teairo Marie Jordan | Associate in Applied Science | Associate Degree Nursing | |
Valarie Adams Joyner | Associate in Applied Science | Associate Degree Nursing | |
William Blake Lewin | Associate in Applied Science | Associate Degree Nursing | |
Kacie Rae Long | Associate in Applied Science | Associate Degree Nursing | |
¥ | Erica Richards McLean | Associate in Applied Science | Associate Degree Nursing |
§ | Melanie Benjamin Molyneaux | Associate in Applied Science | Associate Degree Nursing |
Marjorie Mary Moran | Associate in Applied Science | Associate Degree Nursing | |
Tiffany Dawn Murray | Associate in Applied Science | Associate Degree Nursing | |
Chanel Whitney Opoku-Adjei | Associate in Applied Science | Associate Degree Nursing | |
Bradley Tyler Watson | Associate in Applied Science | Associate Degree Nursing | |
Sharda Renee Wilkes | Associate in Applied Science | Associate Degree Nursing | |
Brandy Nicole Zurface | Associate in Applied Science | Associate Degree Nursing | |
Christopher Daniel Barnes | Associate in Applied Science | Automotive Systems Technology | |
Jose Miguel Cabrera | Associate in Applied Science | Automotive Systems Technology | |
Cameron Mitchell | Associate in Applied Science | Automotive Systems Technology | |
# | Ethan James Vazquez-Gallegos | Associate in Applied Science | Automotive Systems Technology |
Jayla Latrice Blount | Associate in Applied Science | Biotechnology | |
∑ | Naree N.S. Cameron | Associate in Applied Science | Biotechnology |
#∑ | Evelin Chavez | Associate in Applied Science | Biotechnology |
#∑ | Minashki Ikiesha Deer | Associate in Applied Science | Biotechnology |
∑ | Dennys De-Leon-Garcia | Associate in Applied Science | Biotechnology |
Brendan Grace Lee | Associate in Applied Science | Biotechnology | |
∑ | Samya Alyse Lucas | Associate in Applied Science | Biotechnology |
Naomi Williams-Chandler | Associate in Applied Science | Biotechnology | |
#§ | Raymond Thompson Bassett | Associate in Applied Science | Building Construction Technology |
# | Blake E. Mastman | Associate in Applied Science | Building Construction Technology |
Armando Vieyra-Hernandez | Associate in Applied Science | Building Construction Technology | |
Elix DeVon Coe | Associate in Applied Science | Business Administration | |
Alicia Mondragon | Associate in Applied Science | Business Administration | |
#¥ | Wendy Sue White | Associate in Applied Science | Business Administration |
#¥ | Carson Lee Winstead | Associate in Applied Science | Business Administration |
# | Ashton Douglas Nelson | Associate in Applied Science | Business Adminsitration |
# | Monica Avery | Associate in Applied Science | Community Spanish Interpreter |
Josefina Loa Gonzalez | Associate in Applied Science | Community Spanish Interpreter | |
#¥ | Miranda Brooke Mahany | Associate in Applied Science | Community Spanish Interpreter |
Saida Sanchez Montilla | Associate in Applied Science | Community Spanish Interpreter | |
Quincy Nathaniel Wright | Associate in Applied Science | Community Spanish Interpreter | |
# | Wendy Zapotitla | Associate in Applied Science | Community Spanish Interpreter |
#¥ | Brandon Lamar Artis | Associate in Applied Science | Criminal Justice Technology |
Logan Cooper | Associate in Applied Science | Criminal Justice Technology | |
* | Jack Charles Davies | Associate in Applied Science | Criminal Justice Technology |
Quanesha Lashay Ellison | Associate in Applied Science | Criminal Justice Technology | |
¥ | Derek Woodrow Evans | Associate in Applied Science | Criminal Justice Technology |
Nukayla Harris | Associate in Applied Science | Criminal Justice Technology | |
#∑ | Raemeisha S. Knight-Alavardo | Associate in Applied Science | Criminal Justice Technology |
Victoria Leigh Linkous | Associate in Applied Science | Criminal Justice Technology | |
# | Diana Martinez | Associate in Applied Science | Criminal Justice Technology |
Johaana Morales | Associate in Applied Science | Criminal Justice Technology | |
*¥ | Kaitlyn Diane Pollard | Associate in Applied Science | Criminal Justice Technology |
*¥∑ | Keyona Deshea Stroman | Associate in Applied Science | Criminal Justice Technology |
Jalen Alan Watkins | Associate in Applied Science | Criminal Justice Technology | |
Yashica Moneki Webb | Associate in Applied Science | Criminal Justice Technology | |
Bri-undra Lashae Richardson | Associate in Applied Science | Culinary Arts | |
Joshua Donald Sherrod Speight | Associate in Applied Science | Culinary Arts | |
Shakiyla Sade Barnhill | Associate in Applied Science | Early Childhood Education | |
Dalexia Sheri Charles | Associate in Applied Science | Early Childhood Education | |
Rosa Juanita Coley | Associate in Applied Science | Early Childhood Education | |
Demekia Danielle Dickerson | Associate in Applied Science | Early Childhood Education | |
KeOsha Verscena Ukelly Graham | Associate in Applied Science | Early Childhood Education | |
#¥ | De’ja Hodge | Associate in Applied Science | Early Childhood Education |
# | Felita Elizabeth Hudgins | Associate in Applied Science | Early Childhood Education |
# | Robin Denise Jacobs | Associate in Applied Science | Early Childhood Education |
Dajua Twahyana Lee | Associate in Applied Science | Early Childhood Education | |
Ladina Shonnette Peterkin | Associate in Applied Science | Early Childhood Education | |
Lynsey Nicole Reason | Associate in Applied Science | Early Childhood Education | |
Shuquale Shontae’ Royal | Associate in Applied Science | Early Childhood Education | |
Kathy Diane Ruffin | Associate in Applied Science | Early Childhood Education | |
# | Jyoti Sharma | Associate in Applied Science | Early Childhood Education |
# | Tasha Renee Simms | Associate in Applied Science | Early Childhood Education |
Ronika DeQuanna Spellmon | Associate in Applied Science | Early Childhood Education | |
Jalen Warren | Associate in Applied Science | Information Technology – IT Support Track | |
*¥§ | Adrian Safraz Ali | Associate in Applied Science | Information Technology – Networking & Cybersecurity Track |
#¥ | William James Bruesch | Associate in Applied Science | Information Technology – Networking & Cybersecurity Track |
#∑ | Crystal Lizett Flores-Bravo | Associate in Applied Science | Information Technology – Networking & Cybersecurity Track |
Kathleen Grace Miles | Associate in Applied Science | Information Technology – Networking & Cybersecurity Track | |
#¥ | Mykala Brantley Thomas | Associate in Applied Science | Information Technology – Networking & Cybersecurity Track |
#¥ | Tina Rose Thomas | Associate in Applied Science | Information Technology – Networking & Cybersecurity Track |
Darnell Lee Thoms | Associate in Applied Science | Information Technology – Networking & Cybersecurity Track | |
§ | Reyna Kay Harper | Associate in Applied Science | Interpreter Education |
*†¥ | Madeleine Rae Kadam | Associate in Applied Science | Interpreter Education |
#¥ | Krystal Terese Streeter | Associate in Applied Science | Interpreter Education |
Lakeesha B. Whitaker | Associate in Applied Science | Interpreter Education | |
¥ | Marquita Alicea | Associate in Applied Science | Medical Office Admimistration – Medical Billing and Coding |
# | Ashley Dills Burkett | Associate in Applied Science | Medical Office Admimistration – Medical Billing and Coding |
Dykita Anne Boone | Associate in Applied Science | Medical Office Administration – Medical Billing and Coding | |
#¥ | Linda Curtis | Associate in Applied Science | Medical Office Administration – Medical Billing and Coding |
Tamesha Warren | Associate in Applied Science | Medical Office Administration – Medical Billing and Coding | |
# | Mary-Beth Peyton Godwin | Associate in Applied Science | Medical Office Administration – Patient Services Representative |
Iesha Katherine Marie Arrington | Associate in Applied Science | Office Administration | |
Sophia Nicole Lewis | Associate in Applied Science | Paralegal Technology | |
Priscila Munoz Solis | Associate in Applied Science | Paralegal Technology | |
Jordan N. Beebe | Associate in Applied Science | Surgical Technology | |
Ellen Marjorie Clark | Associate in Applied Science | Surgical Technology | |
# | Kayla Ranae Hart | Associate in Applied Science | Surgical Technology |
Jada Hollynn Lamm | Associate in Applied Science | Surgical Technology | |
* | Abigail Kristine Mullins | Associate in Applied Science | Surgical Technology |
Brantley Robert Bridgers | Diploma | Accounting and Finance | |
#¥ | Rowena M. P. Holman | Diploma | Accounting and Finance |
# | Daniela Michelle Garcia Solis | Diploma | Electrical Systems Technology |
Vicente Hilario Lopez | Diploma | Electrical Systems Technology | |
Christopher Patricio Silva | Diploma | Electrical Systems Technology | |
Quintina Artis | Diploma | Practical Nursing | |
Heather Michelle Cartrette | Diploma | Practical Nursing | |
Crystal L. Christensen | Diploma | Practical Nursing | |
Stephanie Renee Cowley | Diploma | Practical Nursing | |
Carla Wennette Darden | Diploma | Practical Nursing | |
Beth Gichuhi | Diploma | Practical Nursing | |
Annabel Catana Guzman | Diploma | Practical Nursing | |
Niesha Tykil-Shafra Jackson | Diploma | Practical Nursing | |
Katrina Madison | Diploma | Practical Nursing | |
Courtney Chanelle Mitchell | Diploma | Practical Nursing | |
Telisha Moore | Diploma | Practical Nursing | |
Maritza Maribel Serrano | Diploma | Practical Nursing | |
Kesha Lishanda Taylor | Diploma | Practical Nursing | |
¥ | Tyeicha Nacolia Underwood | Diploma | Practical Nursing |
Glenn Alan Ballinas Castro | Diploma | Welding Technology | |
Camari Tobias Bynum | Diploma | Welding Technology | |
# | Anjelo Will Gatambia Evangelio | Diploma | Welding Technology |
Steven Kyler Lane | Diploma | Welding Technology | |
# | Kenneth Douglas Paff | Diploma | Welding Technology |
# | Tyler Joseph Saienni | Diploma | Welding Technology |
Xavier Sanchez | Diploma | Welding Technology | |
#§ | Jeremy Snyder | Diploma | Welding Technology |
Osvaldo Ventura-Ramirez | Diploma | Welding Technology | |
# | Spencer Thomas Wild | Diploma | Welding Technology |
Symbol Key
¥ Phi Theta Kappa Honor Society
† National Technical Honor Society
* With Highest Honors (4.0 Cumulative average in major)
# With High Honors (3.50 – 3.99 Cumulative average in major)
Ω Wilson Early College Academy Graduate
∑ Wilson Academy of Applied Technology Graduate
§ Veteran
Some graduates are scheduled to complete graduation requirements at the end of the summer semester. Honors for summer graduates are calculated based on coursework completed through the spring semester.
Any comments or remarks made by speakers are representative of their personal opinions and beliefs and do not necessarily reflect the opinions of Wilson Community College or its administration.