Program Description
The Associate in Arts (A.A.) degree is a college transfer program designed to prepare students for the first two years of a bachelor’s degree, with the goal of transferring to a four-year institution with junior status. This program is aligned with the Comprehensive and Independent Comprehensive Articulation Agreements (CAA/ICAA), ensuring a seamless transfer process. The A.A. degree is ideal for students pursuing majors in psychology, social work, English, liberal arts, and other creative or liberal arts fields. Throughout the program, students develop essential skills in reading, writing, oral communication, math, and basic computer use.
Fast Track Option
The Fast Track option is designed for students who wish to earn their two-year Associate in Arts (A.A.) degree in just one year. This accelerated format is intended for self-motivated learners who have the discipline to take courses every eight weeks to complete their A.A. degree in just three semesters (fall, spring, and summer), and transfer to a four-year college or university with junior status. If you are ready to get one step closer to your bachelor’s degree in a shorter amount of time, the Fast Track option is for you!
Note: If enrolled in a transition English or math course, the completion time for the fast-track program may be extended.
Program Requirements
Community college graduates must obtain a grade of “C” or better in each course and an overall GPA of at least 2.0 on a 4.0 scale in order to transfer with junior status. Courses may also transfer through bilateral agreements between institutions.
Completion of a transfer degree does not guarantee admission to a four-year college or university or specific programs.
To ensure a seamless transfer, students will work closely with transfer advisors to review and follow the Transfer Guides for their chosen major at their intended college or university.
Upon successful completion of this program, the student should be able to:
- Apply critical reading skills through active and analytical reading at the college level, synthesizing and applying information across various disciplines.
- Produce coherent and well-organized compositions, adhering to Standard Written English standards, across a variety of purposes and audiences.
- Apply fundamental quantitative and/or scientific concepts and methodologies.
- Express language effectively in various settings, demonstrating clarity, precision, coherence, and relevance, while also employing comprehensive listening skills to evaluate messages and respond appropriately.
- Demonstrate fundamental skills in computer elements, functions, and applications.
The A.A. degree requires the completion of 60 semester hours of credit, including 45 semester hours in general education and 15 semester hours in Other Required Hours.
General Education:
- Universal General Education Transfer Component (UGETC) courses provide transferable credits for lower-level general education courses at the transfer institution.
- Additional General Education courses are selected based on the student’s intended major at the transfer institution.
Other Required Hours:
- These hours are selected from general education electives.
New Comprehensive Articulation Agreement standards allow the College to accept no more than 14 semester hours of UGETC and Additional General Education credits from outside the NC Community College System and/or the UNC System.
Associate in Arts (A10100)
Program of Study
Fall Semester | |||
ACA-122 | College Transfer Success | 1 | |
CIS-110 | Introduction to Computers | 3 | |
ENG-111 | Writing and Inquiry | 3 | |
## | Communications/Humanities/Fine Arts Elective | 3 | |
# | Social/Behavioral Science Elective | 3 | |
Spring Semester | |||
ENG-112 | Writing/Research in the Disc | 3 | |
* | General Education Elective | 3 | |
* | Math Elective | 3,4 | |
* | Other Required Hours | 3 | |
Summer Semester | |||
## | Communications/Humanities/Fine Arts Elective | 3 | |
# | Social/Behavioral Science Elective | 3 | |
Fall Semester | |||
* | General Education Elective | 3 | |
* | General Education Elective | 3 | |
## | Communications/Humanities/Fine Arts Elective | 3 | |
* | Natural Science Elective | 4 | |
* | Other Required Hours | 3 | |
Spring Semester | |||
* | General Education Elective | 3 | |
* | Other Required Hours | 3 | |
* | Other Required Hours | 3 | |
* | Other Required Hours | 1,4 | |
# | Social/Behavioral Science Elective | 3 | |
ELECTIVE OPTIONS | |||
* | Math Electives | ||
Choose one of the following: | |||
MAT-143 | Quantitative Literacy | 3 | |
MAT-152 | Statistical Methods I | 4 | |
MAT-171 | Precalculus Algebra | 4 | |
## | Communications and Humanities/Fine Arts Electives | ||
Select three courses, from at least two different disciplines. | |||
ART-111 | Art Appreciation | 3 | |
COM-120 | Intro to Interpersonal Communication | 3 | |
COM-231 | Public Speaking | 3 | |
ENG-231 | American Literature I | 3 | |
ENG-232 | American Literature II | 3 | |
ENG-241 | British Literature I | 3 | |
ENG-242 | British Literature II | 3 | |
MUS-110 | Music Appreciation | 3 | |
MUS-112 | Introduction to Jazz | 3 | |
PHI-215 | Philosophical Issues | 3 | |
PHI-240 | Introduction to Ethics | 3 | |
# | Social/Behavioral Science Electives | ||
Select one course, from at least two different disciplines. | |||
ECO-251 | Principles of Microeconomics | 3 | |
ECO-252 | Principles of Macroeconomics | 3 | |
HIS-111 | World Civilizations I | 3 | |
HIS-112 | World Civilizations II | 3 | |
HIS-131 | American History I | 3 | |
HIS-132 | American History II | 3 | |
POL-120 | American Government | 3 | |
PSY-150 | General Psychology | 3 | |
SOC-210 | Introduction to Sociology | 3 | |
* | Natural Science Electives | ||
Select one course, or course/lab, from the following: | |||
BIO-110 | Principles of Biology | 4 | |
BIO-111 | General Biology I | 4 | |
CHM-151 | General Chemistry | 4 | |
PHY-110 | Conceptual Physics | 3 | |
PHY-110A | Conceptual Physics Lab | 1 | |
* | General Education Electives | ||
Select an additional 10-11 SHC from the following courses classified as general education or from any of the unused courses above: | |||
ASL-111 | Elementary ASL I | 3 | |
ASL-112 | Elementary ASL II | 3 | |
ASL-211 | Intermediate ASL I | 3 | |
ASL-212 | Intermediate ASL II | 3 | |
BIO-112 | General Biology II | 4 | |
CHM-131 | Introduction to Chemistry | 3 | |
CHM-131A | Introduction to Chemistry Lab | 1 | |
CHM-132 | Organic and Biochemistry | 4 | |
CHM-152 | General Chemistry II | 4 | |
CIS-115 | Intro to Programming & Logic | 3 | |
COM-110 | Introduction to Communication | 3 | |
ENG-114 | Professional Research & Reporting | 3 | |
HIS-121 | Western Civilization I | 3 | |
HIS-122 | Western Civilization II | 3 | |
HUM-115 | Critical Thinking | 3 | |
MAT-172 | Precalculus Trigonometry | 4 | |
MAT-263 | Brief Calculus | 4 | |
MAT-271 | Calculus | 4 | |
MAT-272 | Calculus II | 4 | |
MAT-273 | Calculus III | 4 | |
PHI-210 | History of Philosophy | 3 | |
PSY-237 | Social Psychology | 3 | |
PSY-241 | Developmental Psych | 3 | |
PSY-281 | Abnormal Psychology | 3 | |
REL-110 | World Religions | 3 | |
SOC-213 | Sociology of the Family | 3 | |
SOC-225 | Social Diversity | 3 | |
SPA-111 | Elementary Spanish I | 3 | |
SPA-112 | Elementary Spanish II | 3 | |
SPA-211 | Intermediate Spanish I | 3 | |
SPA-212 | Intermediate Spanish II | 3 | |
* | Other Required Hours | ||
Select an additional 14 SHC from the following courses or from any of the unsued courses above: | |||
ACC-120 | Prin of Financial Accounting | 4 | |
ACC-121 | Prin of Managerial Accounting | 4 | |
BIO-163 | Basic Anatomy & Physiology | 5 | |
BIO-175 | General Microbiology | 3 | |
BIO-168 | Anatomy and Physiology I | 4 | |
BIO-169 | Anatomy and Physiology II | 4 | |
BIO-275 | Microbiology | 4 | |
BUS-110 | Introduction to Business | 3 | |
BUS-115 | Business Law I | 3 | |
BUS-137 | Principles of Management | 3 | |
CJC-111 | Intro to Criminal Justice | 3 | |
CJC-113 | Juvenile Justice | 3 | |
CJC-121 | Law Enforcement Operations | 3 | |
CJC-141 | Corrections | 3 | |
CJC-212 | Ethics & Comm Relations | 3 | |
CTS-115 | Info Systems Business Concepts | 3 | |
EDU-144 | Child Development I | 3 | |
EDU-145 | Child Development II | 3 | |
EDU-216 | Foundations of Education | 3 | |
EDU-221 | Children With Exceptionalities | 3 | |
HEA-110 | Personal Health and Wellness | 3 | |
HEA-112 | Fist Aid & CPR | 2 | |
HIS-221 | African-American History | 3 | |
MUS-111 | Fundamentals of Music | 3 | |
MUS-121 | Music Theory I | 3 | |
MUS-122 | Music Theory II | 3 | |
MUS-125 | Aural Skills I | 1 | |
MUS-126 | Aural Skills II | 1 | |
MUS-131 | Chorus I | 1 | |
MUS-132 | Chorus II | 1 | |
MUS-141 | Ensemble | 1 | |
MUS-151 | Class Music I | 1 | |
MUS-152 | Class Music II | 1 | |
MUS-161 | Applied Music I | 2 | |
MUS-162 | Applied Music II | 2 | |
MUS-271 | Music History I | 3 | |
MUS-272 | Music History II | 3 | |
PED-110 | Fit and Well for Life | 2 | |
PED-120 | Walking for Fitness | 1 | |
PED-121 | Walk, Jog, Run | 1 | |
PED-122 | Yoga I | 1 | |
PED-123 | Yoga II | 1 | |
SPA-141 | Culture and Civilization | 3 | |
SPA-161 | Cultural Immersion | 3 | |
SPA-221 | Spanish Conversation | 3 | |
SPA-231 | Reading and Composition | 1 | |
SPA-181 | Spanish Lab 1 | 1 | |
SPA-182 | Spanish Lab 2 | 1 | |
SPA-281 | Spanish Lab 3 | 1 | |
SPA-282 | Spanish Lab 4 | 1 |
Associate in Arts – Fast Track (A10100FT)
Program of Study
Fall Semester 1st 8-weeks | |||
ACA-122 | College Transfer Success | 1 | |
ENG-111 | Writing and Inquiry | 3 | |
* | General Education Elective | 3 | |
* | Math Elective | 3,4 | |
# | Social/Behavioral Science Elective | 3 | |
Fall Semester 2nd 8-weeks | |||
ENG-112 | Writing/Research in the Disc | 3 | |
* | General Education Elective | 3 | |
## | Communications/Humanities/Fine Arts Elective | 3 | |
# | Social/Behavioral Science Elective | 3 | |
Spring Semester 1st 8-weeks | |||
CIS-110 | Introduction to Computers | 3 | |
* | General Education Elective | 3 | |
* | Natural Science Elective | 4 | |
* | Other Required Hours | 3 | |
Spring Semester 2nd 8-weeks | |||
## | Communications/Humanities/Fine Arts Elective | 3 | |
* | Other Required Hours | 3 | |
* | Other Required Hours | 3 | |
* | Other Required Hours | 3 | |
# | Social/Behavioral Science Elective | 3 | |
Summer Semester | |||
* | General Education Elective | 3,4 | |
## | Communications/Humanities/Fine Arts Elective | 3 | |
* | Other Required Hours | 3 | |
ELECTIVE OPTIONS | |||
* | Math Electives | ||
Choose one of the following: | |||
MAT-143 | Quantitative Literacy | 3 | |
MAT-152 | Statistical Methods I | 4 | |
MAT-171 | Precalculus Algebra | 4 | |
## | Communications and Humanities/Fine Arts Electives | ||
Select three courses, from at least two different disciplines. | |||
ART-111 | Art Appreciation | 3 | |
COM-120 | Intro to Interpersonal Communication | 3 | |
COM-231 | Public Speaking | 3 | |
ENG-231 | American Literature I | 3 | |
ENG-232 | American Literature II | 3 | |
ENG-241 | British Literature I | 3 | |
ENG-242 | British Literature II | 3 | |
MUS-110 | Music Appreciation | 3 | |
MUS-112 | Introduction to Jazz | 3 | |
PHI-215 | Philosophical Issues | 3 | |
PHI-240 | Introduction to Ethics | 3 | |
# | Social/Behavioral Science Electives | ||
Select three courses, from at least two different disciplines. | |||
ECO-251 | Principles of Microeconomics | 3 | |
ECO-252 | Principles of Macroeconomics | 3 | |
HIS-111 | World Civilizations I | 3 | |
HIS-112 | World Civilizations II | 3 | |
HIS-131 | American History I | 3 | |
HIS-132 | American History II | 3 | |
POL-120 | American Government | 3 | |
PSY-150 | General Psychology | 3 | |
SOC-210 | Introduction to Sociology | 3 | |
* | Natural Sciences Electives | ||
Select one course, or course/lab, from the following: | |||
BIO-110 | Principles of Biology | 4 | |
BIO-111 | General Biology I | 4 | |
CHM-151 | General Chemistry | 4 | |
PHY-110 | Conceptual Physics | 3 | |
PHY-110A | Conceptual Physics Lab | 1 | |
* | General Education Electives | ||
CIS 110 (3)-Required; Select an additional 10-11 SHC from the following courses classified as general education or from any of the unused courses above: | |||
ASL-111 | Elementary ASL I | 3 | |
ASL-112 | Elementary ASL II | 3 | |
ASL-211 | Intermediate ASL I | 3 | |
ASL-212 | Intermediate ASL II | 3 | |
BIO-112 | General Biology II | 4 | |
CHM-131 | Introduction to Chemistry | 3 | |
CHM-131A | Introduction to Chemistry Lab | 1 | |
CHM-132 | Organic and Biochemistry | 4 | |
CHM-152 | General Chemistry II | 4 | |
CIS-115 | Intro to Programming & Logic | 3 | |
COM-110 | Introduction to Communication | 3 | |
ENG-114 | Professional Research & Reporting | 3 | |
HIS-121 | Western Civilization I | 3 | |
HIS-122 | Western Civilization II | 3 | |
HUM-115 | Critical Thinking | 3 | |
MAT-172 | Precalculus Trigonometry | 4 | |
MAT-263 | Brief Calculus | 4 | |
MAT-271 | Calculus I | 4 | |
MAT-272 | Calculus II | 4 | |
MAT-273 | Calculus III | 4 | |
PHI-210 | History of Philosophy | 3 | |
PSY-237 | Social Psychology | 3 | |
PSY-241 | Developmental Psych | 3 | |
PSY-281 | Abnormal Psychology | 3 | |
REL-110 | World Religions | 3 | |
SOC-213 | Sociology of the Family | 3 | |
SOC-225 | Social Diversity | 3 | |
SPA-111 | Elementary Spanish I | 3 | |
SPA-112 | Elementary Spanish II | 3 | |
SPA-211 | Intermediate Spanish I | 3 | |
SPA-212 | Intermediate Spanish II | 3 | |
* | Other Required Hours | ||
ACA 122 (1)-Required; Select an additional 14 SHC from the following courses or from any of the unused courses above: | |||
ACC-120 | Prin of Financial Accounting | 4 | |
ACC-121 | Prin of Managerial Accounting | 4 | |
BIO-163 | Basic Anatomy & Physiology | 5 | |
BIO-175 | General Microbiology | 3 | |
BIO-168 | Anatomy and Physiology I | 4 | |
BIO-169 | Anatomy and Physiology II | 4 | |
BIO-275 | Microbiology | 4 | |
BUS-110 | Introduction to Business | 3 | |
BUS-115 | Business Law I | 3 | |
BUS-137 | Principles of Management | 3 | |
CJC-111 | Intro to Criminal Justice | 3 | |
CJC-113 | Juvenile Justice | 3 | |
CJC-121 | Law Enforcement Operations | 3 | |
CJC-141 | Corrections | 3 | |
CJC-212 | Ethics & Comm Relations | 3 | |
CTS-115 | Info Systems Business Concepts | 3 | |
EDU-144 | Child Development I | 3 | |
EDU-145 | Child Development II | 3 | |
EDU-216 | Foundations of Education | 3 | |
EDU-221 | Children With Exceptionalities | 3 | |
HEA-110 | Personal Health and Wellness | 3 | |
HEA-112 | Fist Aid & CPR | 2 | |
HIS-221 | African-American History | 3 | |
MUS-111 | Fundamentals of Music | 3 | |
MUS-121 | Music Theory I | 3 | |
MUS-122 | Music Theory II | 3 | |
MUS-125 | Aural Skills I | 1 | |
MUS-126 | Aural Skills II | 1 | |
MUS-131 | Chorus I | 1 | |
MUS-132 | Chorus II | 1 | |
MUS-141 | Ensemble | 1 | |
MUS-151 | Class Music I | 1 | |
MUS-152 | Class Music II | 1 | |
MUS-161 | Applied Music I | 2 | |
MUS-162 | Applied Music II | 2 | |
MUS-271 | Music History I | 3 | |
MUS-272 | Music History II | 3 | |
PED-110 | Fit and Well for Life | 2 | |
PED-120 | Walking for Fitness | 1 | |
PED-121 | Walk, Jog, Run | 1 | |
PED-122 | Yoga I | 1 | |
PED-123 | Yoga II | 1 | |
SPA-141 | Culture and Civilization | 3 | |
SPA-161 | Cultural Immersion | 3 | |
SPA-221 | Spanish Conversation | 3 | |
SPA-231 | Reading and Composition | 1 | |
SPA-181 | Spanish Lab 1 | 1 | |
SPA-182 | Spanish Lab 2 | 1 | |
SPA-281 | Spanish Lab 3 | 1 | |
SPA-282 | Spanish Lab 4 | 1 |

Department Chair - English, Communications & Humanities
Department: Faculty
Phone: (252) 246-1357
Email: tsummerlin@wilsoncc.edu
Office: C206

Dean of University Transfer/College & Career Readiness
Department: Faculty
Phone: (252) 246-1309
Email: sroberts@wilsoncc.edu
Office: C203a